Nearby Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Sun, 2026-01-18 14:35:42 CET

Epicenter Near Magnitude Distance to Epicenter Time Link
17 km W of Maliq, Albania 4.1 0017211721 km 1768559330Fri, 2026-01-16 11:28:50 CET map
15 km SW of ‘En Boqeq, Israel 4.2 0033523352 km 1768460425Thu, 2026-01-15 08:00:25 CET map
83 km ESE of Capo Rizzuto, Italy 4.4 0018311831 km 1768456926Thu, 2026-01-15 07:02:06 CET map
57 km NNW of Shahrak-e Pābedānā, Iran 4.6 0045954595 km 1768328010Tue, 2026-01-13 19:13:30 CET map
1 km ENE of Fornace Zarattini, Italy 4.6 0010391039 km 1768292877Tue, 2026-01-13 09:27:57 CET map
2 km S of Les Houches, France 4.2 000796796 km 1768199330Mon, 2026-01-12 07:28:50 CET map
54 km WSW of Jongīyeh, Iran 4.8 0041244124 km 1768150959Sun, 2026-01-11 18:02:39 CET map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.