Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Thu, 2023-11-30 21:27:53 CET
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
31 km W of Katastárion, Greece | 4.2 | 1998 km | Thu, 2023-11-30 13:39:19 CET | map |
23 km NNW of Mingelchaur, Azerbaijan | 4.4 | 3290 km | Wed, 2023-11-29 16:49:15 CET | map |
western Greenland | 4.3 | 3107 km | Mon, 2023-11-27 08:39:08 CET | map |
Norwegian Sea | 4.5 | 2187 km | Sun, 2023-11-26 16:56:54 CET | map |
53 km W of Bandar Abbas, Iran | 4.5 | 4935 km | Sun, 2023-11-26 11:45:35 CET | map |
Romania | 4.2 | 1650 km | Sun, 2023-11-26 04:38:45 CET | map |
41 km E of Dehlorān, Iran | 4.3 | 3960 km | Fri, 2023-11-24 07:13:17 CET | map |
66 km WSW of Ḩājjīābād, Iran | 4.3 | 4834 km | Fri, 2023-11-24 05:34:56 CET | map |
Svalbard region | 4.7 | 2860 km | Thu, 2023-11-23 23:01:55 CET | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.