Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Tue, 2025-10-14 08:36:01 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
114 km SW of Kastrí, Greece | 4.0 | 2491 km | Mon, 2025-10-13 01:11:16 CEST | map |
Reykjanes Ridge | 4.6 | 2574 km | Sun, 2025-10-12 21:06:09 CEST | map |
Reykjanes Ridge | 4.6 | 2557 km | Sun, 2025-10-12 20:27:48 CEST | map |
59 km WSW of Kastrí, Greece | 4.4 | 2436 km | Sun, 2025-10-12 18:47:32 CEST | map |
Greenland Sea | 4.8 | 2546 km | Sun, 2025-10-12 05:13:11 CEST | map |
27 km NNW of Tasiilaq, Greenland | 4.7 | 2801 km | Fri, 2025-10-10 15:19:49 CEST | map |
17 km SW of Emet, Turkey | 4.9 | 2296 km | Thu, 2025-10-09 01:54:05 CEST | map |
220 km W of Ad Darb, Saudi Arabia | 4.6 | 4875 km | Tue, 2025-10-07 12:10:58 CEST | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.