13.2° | 04:01 | Today | 00:31 | 12.8° |
18.8° | 7 | October | 2 | 5.6° |
35.2° | 2 Jul | 2025 | 18 Feb | -6.2° |
4 | 04:51 | Today | 03:41 | 4 |
16 | 4 | October | 4 | 31.1 |
24 | 7 Feb | 2025 | 6 Jan | 35 |
Cloudy, Mist and Fog |
|
One hour forecast: Temperature 12.6°C Cloudy Windspeed-Gust 6-11 mph Rain 0% |
1 | 4 |
Wind | Gust |
272° W |
cb | Moisture | Temperature | °C |
---|---|---|
162.0 | soil1: Dangerous Dry | Minimum growth | 13 |
22.0 | soil2: Adequate | Minimum growth | 14 |
soil3: Minimum growth | 13 |
![]() |
✓ Clientraw - Davis Vantage Pro2 Plus - Assen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |