18.2° | 00:51 | Today | 00:11 | 17.6° |
35.2° | 2 | July | 8 | 10.8° |
35.2° | 2 Jul | 2025 | 18 Feb | -6.2° |
0.7 | 00:31 | Today | 00:51 | 1.8 |
7.6 | 2 | July | 2 | 8.8 |
10.8 | 7 Feb | 2025 | 6 Jan | 15.6 |
Cloudy |
|
One hour forecast: Temperature 16.6°C Cloudy Windspeed-Gust 2-5 m/s Rain 0% |
1 | 2 |
Wind | Gust |
65° ENE |
cb | Moisture | Temperature | °C |
---|---|---|
82.0 | soil1: Irrigation needed | Optimal growth | 18 |
46.0 | soil2: Irrigation desired | Optimal growth | 16 |
soil3: Optimal growth | 18 |
![]() |
✓ Clientraw - Davis Vantage Pro2 Plus - Assen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |