61.5° | 12:31 | Today | 00:31 | 55.0° |
65.8° | 7 | October | 2 | 42.1° |
95.4° | 2 Jul | 2025 | 18 Feb | 20.8° |
8.1 | 12:51 | Today | 12:51 | 11.5 |
16 | 4 | October | 4 | 31.1 |
24 | 7 Feb | 2025 | 6 Jan | 35 |
Mostly Cloudy |
|
One hour forecast: Temperature 58°F Mostly Cloudy, Showers Windspeed-Gust 10-18 mph UVI forecast 1 Rain 100% |
1 | 12 |
Wind | Gust |
272° W |
cb | Moisture | Temperature | °F |
---|---|---|
162.0 | soil1: Dangerous Dry | Minimum growth | 55.4 |
22.0 | soil2: Adequate | Minimum growth | 57.2 |
soil3: Minimum growth | 57.2 |
![]() |
✓ Clientraw - Davis Vantage Pro2 Plus - Assen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |