11.6° | 00:11 | Today | 05:41 | 8.3° |
22.6° | 3 | June | 4 | 8.3° |
24.8° | 22 May | 2023 | 1 Mar | -4.4° |
3.1 | 00:21 | Today | 03:21 | 5.6 |
17.8 | 3 | June | 3 | 24.1 |
35.4 | 13 Mar | 2023 | 13 Mar | 55.6 |
Bewolkt. Droog. |
|
One hour forecast: Temperature 10°C clear sky Windspeed-Gust 4-9 km/h Rain 0% |
0 | 2 |
Wind | Gust |
245° WSW |
![]() |
✓ Clientraw - Davis Vantage Pro2 Plus - Assen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |