17.6° | 00:11 | Today | 06:01 | 14.5° |
35.2° | 2 | July | 1 | 14.0° |
35.2° | 2 Jul | 2025 | 18 Feb | -6.2° |
10.4 | 00:51 | Today | 00:11 | 19.6 |
17 | 2 | July | 2 | 19.6 |
24 | 7 Feb | 2025 | 6 Jan | 35 |
Partly Cloudy |
|
One hour forecast: Temperature 16.2°C Mostly Cloudy Windspeed-Gust 7-13 mph UVI forecast 1 Rain 0% |
1 | 6 |
Wind | Gust |
243° WSW |
cb | Moisture | Temperature | °C |
---|---|---|
139.0 | soil1: Dangerous Dry | Optimal growth | 18 |
47.0 | soil2: Irrigation desired | Optimal growth | 16 |
soil3: Optimal growth | 16 |
![]() |
✓ Clientraw - Davis Vantage Pro2 Plus - Assen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |