| This afternoon |
Tonight | Friday | Friday night |
Saturday | Saturday night |
Sunday | Sunday night |
Monday | Monday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mostly Cloudy | Rain likely | Rain likely | Rain likely | Cloudy | Cloudy | Mostly Cloudy | Chance rain | Mostly Sunny | Chance rain |
| - | 10 mm (80%) | 15 mm (80%) | 7 mm (70%) | <2 mm (30%) | <2 mm (30%) | - | 2 mm (40%) | <2 mm (20%) | 2 mm (40%) |
| Hi: 14° | Lo: 9° | Hi: 9° | Lo: 5° | Hi: 7° | Lo: 5° | Hi: 8° | Lo: 5° | Hi: 8° | Lo: 4° |
![]() 17 km/h SW |
![]() 6 km/h SW |
![]() 16 km/h NE |
![]() 20 km/h NE |
![]() 18 km/h ENE |
![]() 14 km/h ENE |
![]() 10 km/h NE |
![]() 9 km/h WNW |
![]() 12 km/h NNW |
![]() 8 km/h WNW |
Thursday 13 November 2025
07:52 CET
16:43 CET Daylength: 8:51
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| This afternoon | ![]() | 14° | - | ![]() | 17 km/h from the SW 3 Bft Gentle breeze | |
| Mostly cloudy. Relatively mild. High 14°. Wind southwest around 17 kph, gusting to 28 kph. | ||||||
| Tonight | ![]() | 9° | 10 mm PoP 80% | ![]() | 6 km/h from the SW 1 Bft Light air | |
| Dense overcast. Patchy light fog. A chance of rain in the evening, then rain likely after midnight. Relatively mild. Low 9°. Wind southwest around 6 kph in the evening, becoming northeast after midnight. Chance of precipitation 80 percent. Precipitation mostly around 10 mm. | ||||||
Friday 14 November 2025
07:54 CET
16:42 CET Daylength: 8:48
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Friday | ![]() | 9° | 15 mm PoP 80% | ![]() | 16 km/h from the NE 3 Bft Gentle breeze | |
| Dense overcast. Patchy light fog in the morning. Rain likely. High 9°, but temperatures falling in the afternoon. Wind northeast around 16 kph, gusting to 28 kph. Chance of precipitation 80 percent. Precipitation mostly between 10 and 20 mm. | ||||||
| Friday night | ![]() | 5° | 7 mm PoP 70% | ![]() | 20 km/h from the NE 3 Bft Gentle breeze | |
| Dense overcast. Rain likely. Low 5°. Wind northeast around 20 kph, gusting to 30 kph. Chance of precipitation 70 percent. Precipitation mostly between 5 and 10 mm. | ||||||
Saturday 15 November 2025
07:55 CET
16:40 CET Daylength: 8:45
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Saturday | ![]() | 7° | <2 mm PoP 30% | ![]() | 18 km/h from the ENE 3 Bft Gentle breeze | |
| Cloudy. A chance of rain. High 7°. Wind east-northeast around 18 kph, gusting to 29 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | ||||||
| Saturday night | ![]() | 5° | <2 mm PoP 30% | ![]() | 14 km/h from the ENE 3 Bft Gentle breeze | |
| Cloudy. A chance of rain. Low 5°. Wind east-northeast around 14 kph, gusting to 24 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | ||||||
Sunday 16 November 2025
07:57 CET
16:39 CET Daylength: 8:41
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Sunday | ![]() | 8° | - | ![]() | 10 km/h from the NE 2 Bft Light breeze | |
| Cloudy in the morning, becoming partly to mostly cloudy in the afternoon. High 8°. Wind northeast around 10 kph. | ||||||
| Sunday night | ![]() | 5° | 2 mm PoP 40% | ![]() | 9 km/h from the WNW 2 Bft Light breeze | |
| Partly to mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Low 5°. Wind west-northwest around 9 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. | ||||||
Monday 17 November 2025
07:59 CET
16:37 CET Daylength: 8:38
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Monday | ![]() | 8° | <2 mm PoP 20% | ![]() | 12 km/h from the NNW 2 Bft Light breeze | |
| Partly to mostly sunny. A slight chance of rain. High 8°. Wind north-northwest around 12 kph, gusting to 27 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. | ||||||
| Monday night | ![]() | 4° | 2 mm PoP 40% | ![]() | 8 km/h from the WNW 2 Bft Light breeze | |
| Partly cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Low 4°. Wind west-northwest around 8 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. | ||||||
Tuesday 18 November 2025
08:01 CET
16:36 CET Daylength: 8:35
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Tuesday | ![]() | 7° | <2 mm PoP 30% | ![]() | 12 km/h from the SW 2 Bft Light breeze | |
| Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. Patchy light fog in the morning. A chance of rain. High 7°. Wind southwest around 12 kph, gusting to 25 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | ||||||
| Tuesday night | ![]() | 4° | <2 mm PoP 30% | ![]() | 14 km/h from the SW 3 Bft Gentle breeze | |
| Cloudy in the evening, becoming dense overcast after midnight. A chance of rain. Low 4°. Wind southwest around 14 kph, gusting to 32 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | ||||||
Wednesday 19 November 2025
08:03 CET
16:35 CET Daylength: 8:32
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Wednesday | ![]() | 4° | <5 mm PoP 50% | ![]() | 19 km/h from the SSW 3 Bft Gentle breeze | |
| Dense overcast. A chance of rain. Cold. High 4°. Wind chill around 0. Wind south-southwest around 19 kph, gusting to 34 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. | ||||||
| Wednesday night | ![]() | 3° | - | ![]() | 18 km/h from the S 3 Bft Gentle breeze | |
| Dense overcast in the evening, becoming partly to mostly cloudy after midnight. Low 3°. Wind south around 18 kph, gusting to 32 kph. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.