| Today | Tonight | Monday | Monday night |
Tuesday | Tuesday night |
Wednesday | Wednesday night |
Thursday | Thursday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fog a.m. | Clear | Mostly Sunny | Partly Cloudy | Mostly Sunny | Clear | Mostly Sunny | Partly Cloudy Cold! |
Partly Cloudy | Rain and Snow |
| - | - | - | <2 mm (20%) | - | - | - | - | - | <5 mm (60%) |
| Hi: 7° | Lo: 0° | Hi: 7° | Lo: 1° | Hi: 8° | Lo: 0° | Hi: 7° | Lo: -1° | Hi: 5° | Lo: 2° |
![]() 7 km/h E |
![]() 6 km/h E |
![]() 6 km/h E |
![]() 6 km/h SE |
![]() 5 km/h SE |
![]() 8 km/h E |
![]() 11 km/h E |
![]() 13 km/h E |
![]() 18 km/h E |
![]() 17 km/h E |
Sunday 18 January 2026
08:34 CET
16:54 CET Daylength: 8:20
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Today | ![]() | 7° | - | ![]() | 7 km/h from the E 1 Bft Light air | |
| Partly cloudy in the morning, becoming sunny in the afternoon. Patchy light fog in the morning. High 7°. Wind east around 7 kph. | ||||||
| Tonight | ![]() | 0° | - | ![]() | 6 km/h from the E 1 Bft Light air | |
| Clear, with areas of light frost likely. Low 0°. Wind east around 6 kph. | ||||||
Monday 19 January 2026
08:32 CET
16:55 CET Daylength: 8:23
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Monday | ![]() | 7° | - | ![]() | 6 km/h from the E 1 Bft Light air | |
| Sunny in the morning, becoming partly to mostly sunny in the afternoon. High 7°. Wind east around 6 kph in the morning, becoming southeast in the afternoon. | ||||||
| Monday night | ![]() | 1° | <2 mm PoP 20% | ![]() | 6 km/h from the SE 1 Bft Light air | |
| Partly to mostly cloudy in the evening, becoming partly cloudy after midnight, with scattered light frost possible. A slight chance of rain. Low 1°. Wind southeast around 6 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. | ||||||
Tuesday 20 January 2026
08:31 CET
16:57 CET Daylength: 8:26
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Tuesday | ![]() | 8° | - | ![]() | 5 km/h from the SE 1 Bft Light air | |
| Mostly sunny in the morning, becoming sunny in the afternoon. Relatively mild. High 8°. Wind southeast around 5 kph. | ||||||
| Tuesday night | ![]() | 0° | - | ![]() | 8 km/h from the E 2 Bft Light breeze | |
| Fair in the evening, becoming clear after midnight, with areas of light frost likely. Low 0°. Wind east around 8 kph. | ||||||
Wednesday 21 January 2026
08:30 CET
16:59 CET Daylength: 8:29
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Wednesday | ![]() | 7° | - | ![]() | 11 km/h from the E 2 Bft Light breeze | |
| Sunny in the morning, becoming partly to mostly sunny in the afternoon. High 7°. Wind east around 11 kph. | ||||||
| Wednesday night | ![]() | -1° | - | ![]() | 13 km/h from the E 3 Bft Gentle breeze | |
| Partly cloudy, with scattered light frost possible. Low -1°. Wind chill ranging from -4 to 1. Wind east around 13 kph. | ||||||
Thursday 22 January 2026
08:29 CET
17:01 CET Daylength: 8:32
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Thursday | ![]() | 5° | - | ![]() | 18 km/h from the E 3 Bft Gentle breeze | |
| Partly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. High 5°. Wind east around 18 kph, gusting to 30 kph. | ||||||
| Thursday night | ![]() | 2° | <5 mm PoP 60% | ![]() | 17 km/h from the E 3 Bft Gentle breeze | |
| Dense overcast. A mix of rain and snow likely. Low 2°. Wind east around 17 kph, gusting to 28 kph. Chance of precipitation 60 percent. Precipitation (liquid equivalent) mostly between 2 and 5 mm. No snow accumulation expected. | ||||||
Friday 23 January 2026
08:28 CET
17:02 CET Daylength: 8:35
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Friday | ![]() | 4° | <2 mm PoP 40% | ![]() | 17 km/h from the E 3 Bft Gentle breeze | |
| Dense overcast. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 4°. Wind chill around -1. Wind east around 17 kph, gusting to 25 kph. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. | ||||||
| Friday night | ![]() | 2° | 5 mm PoP 60% | ![]() | 13 km/h from the E 3 Bft Gentle breeze | |
| Dense overcast in the evening, becoming cloudy after midnight. Patchy light fog after midnight. Rain likely. Low 2°. Wind east around 13 kph. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. | ||||||
Saturday 24 January 2026
08:26 CET
17:04 CET Daylength: 8:38
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Saturday | ![]() | 3° | 2 mm PoP 40% | ![]() | 15 km/h from the E 3 Bft Gentle breeze | |
| Cloudy. A chance of a mix of rain and snow in the morning, then a slight chance of a mix of rain and snow in the afternoon. High 3°. Wind chill around -2. Wind east around 15 kph, gusting to 31 kph. Chance of precipitation 40 percent. Precipitation (liquid equivalent) mostly around 2 mm. No snow accumulation expected. | ||||||
| Saturday night | ![]() | 0° | - | ![]() | 20 km/h from the E 3 Bft Gentle breeze | |
| Mostly cloudy to cloudy. Low 0°. Wind chill as low as -5. Wind east around 20 kph, gusting to 33 kph. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.