| 10.2° | 10:31 | Today | 00:11 | 7.5° |
| 18.8° | 7 | October | 18 | 4.4° |
| 35.2° | 2 Jul | 2025 | 18 Feb | -6.2° |
| 19.3 | 00:51 | Today | 00:41 | 25.9 |
| 37 | 24 | October | 4 | 50 |
| 38.7 | 7 Feb | 2025 | 6 Jan | 56.3 |
| Cloudy, Light Rain |
|
| One hour forecast: Temperature 10.4°C Cloudy, Light Rain Showers Windspeed-Gust 16-36 km/h UVI forecast 1 Rain 100% |
|
| 3 | 20 |
| Wind | Gust |
| 67° ENE | |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 111.0 | soil1: Dangerous Dry | Minimum growth | 10 |
| 15.0 | soil2: Adequate | Minimum growth | 13 |
| soil3: Too cold to plant | 9 |
![]() |
✓ Clientraw - Davis Vantage Pro2 Plus - Assen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |