7.5° | 04:11 | Today | 09:21 | 4.6° |
10.8° | 2 | December | 1 | 2.3° |
34.1° | 13 Aug | 2024 | 11 Jan | -6.9° |
14.4 | 14:11 | Today | 05:01 | 24.1 |
17.8 | 1 | December | 2 | 25.9 |
37 | 20 Oct | 2024 | 24 Jan | 56.4 |
Cloudy, Drizzle |
|
One hour forecast: Temperature 6.5° Feels: 2.8°C Cloudy Windspeed-Gust 17-29 km/h Rain 0% |
3 | 22 |
Wind | Gust |
279° W |
✓ Clientraw - Davis Vantage Pro2 Plus - Assen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |