13.4° | 09:21 | Today | 00:31 | 12.8° |
18.8° | 7 | October | 2 | 5.6° |
35.2° | 2 Jul | 2025 | 18 Feb | -6.2° |
1.8 | 04:51 | Today | 07:21 | 2.7 |
7.1 | 4 | October | 4 | 13.9 |
10.8 | 7 Feb | 2025 | 6 Jan | 15.6 |
Cloudy |
|
One hour forecast: Temperature 13.8°C Mostly Cloudy, Showers Windspeed-Gust 2-6 m/s Rain 100% |
1 | 3 |
Wind | Gust |
325° NW |
cb | Moisture | Temperature | °C |
---|---|---|
162.0 | soil1: Dangerous Dry | Minimum growth | 13 |
22.0 | soil2: Adequate | Minimum growth | 14 |
soil3: Minimum growth | 13 |
![]() |
✓ Clientraw - Davis Vantage Pro2 Plus - Assen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |