| 50.5° | 00:11 | Today | 00:51 | 50.0° |
| 65.8° | 7 | October | 18 | 39.9° |
| 95.4° | 2 Jul | 2025 | 18 Feb | 20.8° |
| 12 | 01:11 | Today | 01:41 | 20 |
| 16 | 4 | October | 4 | 31.1 |
| 24 | 7 Feb | 2025 | 6 Jan | 35 |
| Mostly Cloudy, Showers |
|
| One hour forecast: Temperature 51°F Cloudy, Chance of Light Rain Windspeed-Gust 21-40 mph Rain 100% |
|
| 12 | 20 |
| Wind | Gust |
| 239° WSW | |
| cb | Moisture | Temperature | °F |
|---|---|---|
| 83.0 | soil1: Irrigation needed | Minimum growth | 53.6 |
| 19.0 | soil2: Adequate | Minimum growth | 55.4 |
| soil3: Minimum growth | 50 |
![]() |
✓ Clientraw - Davis Vantage Pro2 Plus - Assen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |