20.3° | 09:21 | Today | 04:11 | 16.7° |
35.2° | 2 | July | 8 | 10.8° |
35.2° | 2 Jul | 2025 | 18 Feb | -6.2° |
4.4 | 08:11 | Today | 00:51 | 6.5 |
27.4 | 2 | July | 2 | 31.5 |
38.7 | 7 Feb | 2025 | 6 Jan | 56.3 |
Mostly Cloudy |
|
One hour forecast: Temperature 19°C Mostly Cloudy Windspeed-Gust 7-13 km/h UVI forecast 3 Rain 0% |
3 | 6 |
Wind | Gust |
289° WNW |
cb | Moisture | Temperature | °C |
---|---|---|
87.0 | soil1: Irrigation needed | Optimal growth | 17 |
46.0 | soil2: Irrigation desired | Optimal growth | 16 |
soil3: Optimal growth | 19 |
![]() |
✓ Clientraw - Davis Vantage Pro2 Plus - Assen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |