17.3° | 00:11 | Today | 00:41 | 17.1° |
35.2° | 2 | July | 8 | 10.8° |
35.2° | 2 Jul | 2025 | 18 Feb | -6.2° |
3 | 01:01 | Today | 00:11 | 5.6 |
27.4 | 2 | July | 2 | 31.5 |
38.7 | 7 Feb | 2025 | 6 Jan | 56.3 |
Cloudy |
|
One hour forecast: Temperature 13.9°C Partly Cloudy Windspeed-Gust 6-16 km/h Rain 0% |
2 | 6 |
Wind | Gust |
297° WNW |
cb | Moisture | Temperature | °C |
---|---|---|
64.0 | soil1: Irrigation needed | Optimal growth | 17 |
46.0 | soil2: Irrigation desired | Optimal growth | 16 |
soil3: Optimal growth | 17 |
![]() |
✓ Clientraw - Davis Vantage Pro2 Plus - Assen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |