13.2° | 04:01 | Today | 00:31 | 12.8° |
18.8° | 7 | October | 2 | 5.6° |
35.2° | 2 Jul | 2025 | 18 Feb | -6.2° |
6.5 | 04:51 | Today | 03:41 | 6.5 |
25.7 | 4 | October | 4 | 50 |
38.7 | 7 Feb | 2025 | 6 Jan | 56.3 |
Cloudy, Mist and Fog |
|
One hour forecast: Temperature 12.6°C Cloudy, Light Rain Showers Windspeed-Gust 9-18 km/h Rain 100% |
3 | 6 |
Wind | Gust |
273° W |
cb | Moisture | Temperature | °C |
---|---|---|
162.0 | soil1: Dangerous Dry | Minimum growth | 13 |
22.0 | soil2: Adequate | Minimum growth | 14 |
soil3: Minimum growth | 13 |
![]() |
✓ Clientraw - Davis Vantage Pro2 Plus - Assen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |